Pixel Pitch: P2.6SL-B;P2.9SL-B;P3.9SL-B
Panel Dimensions:500mm*500mm/500mm*1000mm
Module Size:250mm*250mm
Panel Material:Die Casting Aluminum
Panel Weight: 7.8/12.5Kg
Panel Dimensions:500mm*500mm/500mm*1000mm
Module Size:250mm*250mm
Panel Material:Die Casting Aluminum
Panel Weight: 7.8/12.5Kg
500x1000 Professional Rental LED Display SL-B Series
SL-B Series has two quick lock devices on the left and right sides which can ensure faster assembly speed and better screen flatness.
It also has anti-collision feet at the bottom of the cabinet to protect the edge of the LED module.

Quick Install
SL-B series LED screen Two Fast Locks on Left and Right SideEnsure faster assembly and better screen flatness.

SL-B series LED sign has four corner protectors in each corner to prevent LED to be damaged

Quick Install
SL-B series LED screen Two Fast Locks on Left and Right SideEnsure faster assembly and better screen flatness.

Corner Protector for LED
SL-B series LED sign has four corner protectors in each corner to prevent LED to be damaged
more security for transport installation operation assemble & disassemble foldable design and easy to use.


Wide Viewing Angle
Viewing angle is up to 140° vertical and horizontal providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.


Rental & Fixed | SSX-IN-P2.6SL-B | SSX-IN-P2.9SL-B | SSX-IN/OTS-P3.9SL-B |
Pixel Pitch (mm) | 2.604 | 2.976 | 3.91 |
Pixel Density (dot/㎡ ) | 147456 | 112896 | 65536 |
LED Type | SMD1515 | SMD1515 | SMD2121/SMD1921 |
Module Size (W x H x D)mm | 250x250x20 | 250x250x20 | 250x250x20 |
Module Resolution (W x H) | 192X192 | 84x84 | 64x64 |
Module Weight (Kg) | 0.35 | 0.35 | 0.35/0.45 |
Power Consumption per Module (W) | 20 | 20 | 20 |
Driver Mode (Scan) | 1/16 | 1/16 | 1/16 |
Brightness (cd/㎡ ) | ≥1000 | ≥1200 | ≥1200/5000 |
Grey Scale (bits) | 16 | 16 | 16 |
Refresh Rate (Hz) | ≥1920/3840 | ≥1920/3840 | ≥1920/3840 |
Cabinet Size (W x H x D)mm | 500x500x85 | 500x500/1000x85 | 500x500/1000x85 |
Cabinet Resolution (W x H) | 192x192 | 168x168/336 | 128x128/256 |
Cabinet Weight (Kg/㎡ ) | 25 | 25/27 | 26 |
Max Power Consumption (W/㎡ ) | ≤650 | ≤650 | ≤650/800 |
Average Power consumption (W/㎡ ) | 200 | 200 | 200/300 |
View Angle (Hº/Vº) | 140/140 | 140/140 | 140/120 |
Mini View Distance (m) | 2.5 | 3 | 3.5 |
Operating Use Temperature (℃) | -10℃~40℃ | ||
Storage Use Temperature (℃) | -20℃~50 ℃ | ||
Input Voltage (V) | 220V/110~240V | ||
Input Power Frequency (Hz) | 50Hz-60Hz | ||
Failure Rate | <1/80000 | ||
Signal Input Format | SDI RGBHV YUVYC Composite HDMIDVI SD/HD-SDI etc. | ||
Life Time (hrs) | 80000 | ||
IP Level (Indoor/Outdoor) |
IP40 IP65 |
